U Channel(GB)
Type | Size (mm) | Web thickness (mm) | GB Weight (kg/m) | Available Length |
---|---|---|---|---|
5 | 50×37 | 4.5 | 5.438 | 6-12m |
6.3 | 63×40 | 4.8 | 6.634 | 6-12m |
8 | 80×43 | 5.0 | 8.045 | 6-12m |
10 | 100×48 | 5.3 | 10.007 | 6-12m |
12 | 120×53 | 5.5 | 12.059 | 6-12m |
14a | 140×58 | 6.0 | 14.535 | 6-12m |
14b | 140×60 | 8.0 | 16.733 | 6-12m |
16a | 160×63 | 6.5 | 17.240 | 6-12m |
16b | 160×65 | 8.5 | 19.752 | 6-12m |
18a | 180×68 | 7.0 | 20.174 | 6-12m |
18b | 180×70 | 9.0 | 23.000 | 6-12m |
20a | 200×73 | 7.0 | 22.637 | 6-12m |
20b | 200×75 | 9.0 | 25.777 | 6-12m |
22a | 220×77 | 7.0 | 24.999 | 6-12m |
22b | 220×79 | 9.0 | 28.453 | 6-12m |
25a | 250×78 | 7.0 | 27.410 | 6-12m |
25b | 250×80 | 9.0 | 31.335 | 6-12m |
25c | 250×82 | 11.0 | 35.260 | 6-12m |
28a | 280×82 | 7.5 | 31.427 | 6-12m |
28b | 280×84 | 9.5 | 35.823 | 6-12m |
28c | 280×86 | 11.5 | 40.219 | 6-12m |
30a | 300×85 | 7.5 | 34.463 | 6-12m |
30b | 300×87 | 9.5 | 39.173 | 6-12m |
30c | 300×89 | 11.5 | 43.883 | 6-12m |
32a | 320×88 | 8.0 | 38.083 | 6-12m |
32b | 320×90 | 10.0 | 43.107 | 6-12m |
32c | 320×92 | 12.0 | 48.131 | 6-12m |
36a | 360×96 | 9.0 | 47.814 | 6-12m |
36b | 360×98 | 11.0 | 53.466 | 6-12m |
36c | 360×100 | 13.0 | 59.118 | 6-12m |
40a | 400×100 | 10.5 | 58.928 | 6-12m |
40b | 400×102 | 12.5 | 65.208 | 6-12m |
40c | 400×104 | 14.5 | 71.488 |
U Channel(JIS)
Size (mm) | Web thickness (mm) | Flange thickness (mm) | JIS Weight (kg/m) | Available Length |
---|---|---|---|---|
50×25 | 3.00 | 6.00 | 2.37 | 6-12m |
75×40 | 3.80 | 7.00 | 5.30 | 6-12m |
75×40 | 4.00 | 7.00 | 5.60 | 6-12m |
75×40 | 4.50 | 7.00 | 5.85 | 6-12m |
75×40 | 5.00 | 7.00 | 6.92 | 6-12m |
100×50 | 3.80 | 6.00 | 7.30 | 6-12m |
100×50 | 4.20 | 6.00 | 8.03 | 6-12m |
100×50 | 4.50 | 7.50 | 8.97 | 6-12m |
100×50 | 5.00 | 7.50 | 9.36 | 6-12m |
125×65 | 5.20 | 6.80 | 11.66 | 6-12m |
125×65 | 5.30 | 6.80 | 12.17 | 6-12m |
125×65 | 5.50 | 8.00 | 12.91 | 6-12m |
125×65 | 6.00 | 8.00 | 13.4 | 6-12m |
150×75 | 5.50 | 7.30 | 14.66 | 6-12m |
150×75 | 5.70 | 10.00 | 16.71 | 6-12m |
150×75 | 6.00 | 10.00 | 17.90 | 6-12m |
150×75 | 6.50 | 10.00 | 18.60 | 6-12m |
200×80 | 7.50 | 11.00 | 24.60 | 6-12m |
250×90 | 9.00 | 13.00 | 34.60 | 6-12m |
300×90 | 9.00 | 13.00 | 38.10 | 6-12m |
U Channel(UPN)
Type | Size Depth×Flange width (mm) | Webthickness (mm) | Flange thickness (mm) | Weight (kg/m) |
---|---|---|---|---|
UPN80 | 80×45 | 6 | 8 | 8.64 |
UPN100 | 100×50 | 6 | 8.5 | 10.6 |
UPN120 | 120×55 | 7 | 9 | 13.4 |
UPN140 | 140×60 | 7 | 10 | 16 |
UPN160 | 160×65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180×70 | 8 | 11 | 22 |
UPN200 | 200×75 | 8.5 | 11.5 | 25.3 |