Standard | JIS G3302, JIS G3313, ASTM A653, GB/T2518-88, GB11253-89, BS, etc |
Grade | SGCC,CGCC, SGCD, SPCC, DX51D, DX52D, DX53D |
Thickness | 0.11mm-1.2mm |
Width | 750-1000(BC)/665-900mm(AC) or as customer’s requirement |
Coil Weight | 1.5-4tons |
Coating | Z(AZ) 20-270g/㎡ |
Color | Sea blue, white grey, bright red or according to RAL color system |
Thickness of coating | Top coating: 10-25 microns; back coating: 5-8 microns |
Technique | Cold rolled, galvanized steel coil, galvalume steel coil |
Surface Production | PE, PVDE, SMP, HDP, etc |
Application | Roofing, Corrugated Roofing Making, Outside of the buildings, Structure Wall, Deep Drawn, etc |
波纹板/瓦楞板(Corrugated Steel Sheet)
波纹板/瓦楞板(Corrugated Steel Sheet)
波纹板/瓦楞板(Corrugated Steel Sheet)