Standard | JIS G3302, JIS G3313, ASTM A653, GB/T2518-88, GB11253-89, BS, etc |
Grade | SGCC, CGCC, SGCD, SPCC, DX51D, DX52D, DX53D |
Thickness | 0.10mm-1.2mm |
Width | 600-1250mm(Coil); 30-700(Strip) |
Coil ID | 508mm/610mm |
Coil Weight | 1-6tons or as per customer’s request |
Coating | Z(AZ)20-270g/㎡ |
Color | Sea blue, white grey, bright red or according to RAL color system |
Thickness of coating | Top coating: 10-25 microns; back coating: 5-15 microns |
Technique | Cold rolled, galvanized steel coil, galvalume steel coil |
Surface Production | PE, PVDF, SMP, HDP, etc |
Application | Roofing, Corrugated Roofing, Outside of the buildings, Wall, Deep Drawn |
Delivery time | About 30 working days after receiving client’s deposit or irrevocable L/C at sight |
镀锌彩涂卷(Pre-painted Galvanized Steel)
镀锌彩涂卷(Pre-painted Galvanized Steel)
镀锌彩涂卷(Pre-painted Galvanized Steel)